Provisional timetables subject to change
FIRST SEMESTER
SECOND SEMESTER
The marked fields include an error or haven't been filled correctly.
Physical Activity and Sports Sciences
New plan (1109)
Subject | Consulta guía | Semester | ECTS | Language of Instruction | Type |
---|---|---|---|---|---|
First | 6 | eu-es | B | ||
First | 6 | eu-es | B | ||
First | 6 | es | B | ||
First | 6 | eu-es | B | ||
First | 6 | eu-es | B | ||
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | B | ||
Second | 6 | eu-SP+E-es | O | ||
Second | 6 | eu-es | B | ||
Second | 6 | eu-es | B |
Subject | Consulta guía | Semester | ECTS | Language of Instruction | Type |
---|---|---|---|---|---|
First | 6 | eu-es | O | ||
First | 6 | en-eu-es | O | ||
First | 6 | eu-es | O | ||
First | 6 | eu-es | B | ||
Research and statistics methodology in Physical activity and Sports | First | 6 | en-eu-es | B | |
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | O |
Subject | Consulta guía | Semester | ECTS | Language of Instruction | Type |
---|---|---|---|---|---|
First | 6 | eu-es | O | ||
First | 6 | eu-es | O | ||
First | 6 | es | O | ||
First | 6 | eu-es | O | ||
First | 6 | eu-es | O | ||
Second | 6 | es | O | ||
Second | 6 | es | O | ||
Second | 6 | es | O | ||
Second | 6 | en-eu-es | O | ||
Critical Approaches to the Challenges of a Global World (Virtual Campus) | Second | 6 | en | O | |
Second | 6 | eu-es | O | ||
Second | 6 | es | O | ||
Second | 6 | en-es | O | ||
Second | 6 | eu-es | O | ||
Promotion of Physical activity for Health. Injury prevention and first Aid | Second | 6 | eu-es | O | |
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | es | O |
Old plan (1017)
Subject | Consulta guía | Semester | ECTS | Language of Instruction | Type |
---|---|---|---|---|---|
First | 6 | eu-es | B | ||
First | 6 | eu-es | O | ||
First | 6 | es | O | ||
First | 6 | eu-es | O | ||
First | 6 | eu-es | B | ||
Second | 6 | es | O | ||
Second | 6 | es | O | ||
Second | 6 | es | O | ||
Second | 6 | en-eu-es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | B | ||
Second | 6 | eu-es | O | ||
Second | 6 | es | O | ||
Second | 6 | en-es | O | ||
Second | 6 | eu-es | O | ||
Research and statistics methodology in Physical activity and Sports | Second | 6 | en-eu-es | B | |
Second | 6 | es | O |
Subject | Consulta guía | Semester | ECTS | Language of Instruction | Type |
---|---|---|---|---|---|
First | 6 | eu-es | O | ||
First | 6 | eu-es | O | ||
First | 6 | eu-es | O | ||
First | 6 | eu-es | O | ||
First | 6 | es | O | ||
First | 6 | eu-es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | O | ||
Second | 6 | eu-es | O |
Subject | Consulta guía | Semester | ECTS | Language of Instruction | Type |
---|---|---|---|---|---|
First | 6 | eu-es | O | ||
First | 6 | es | P | ||
Physical activity to promote the Health in children and adolescents | First | 6 | es | P | |
First | 12 | en-eu-es | E | ||
First | 6 | es | P | ||
First | 6 | eu-es | P | ||
First | 6 | en-eu-es | 3 | ||
Second | 6 | eu-es | P | ||
Second | 6 | eu-es | O | ||
Second | 6 | en | P | ||
Physical activity to promote the Health in persons with disabilities | Second | 6 | es | P | |
Second | 6 | es | P | ||
Promotion of Physical activity for Health. Injury prevention and First Aid | Second | 6 | eu-es | P | |
Promotion of Physical activity for Health. Injury prevention and first Aid | Second | 6 | eu-es | P | |
Psychopedagogical considerations of Physical activity and Sports for special needs students | Second | 6 | eu-es | P | |
Second | 6 | en-eu-es | 3 |
01
We know that we learn from experience. Therefore, at Deusto, our starting point is students’ previous knowledge.
02
Once these preliminary outlines have been established, it is essential to observe them and also to question them.
03
We compare our previous knowledge with written theory on the subject.
04
Learning needs not only to understand that theory but to put it into practice. To this end, activities, exercises, practices, projects and/or research work are carried out, where each student applies different skills.
05
Finally, the assessment process involves reflection on what the student has learned and evaluation of the work completed.
In third year, students who meet the academic and language requirements can access an international mobility experience for either a full year or half a year. Thus, in addition to gaining knowledge of another culture, you will learn to adapt to new situations and develop your language skills.
Within the mobility programmes we can highlight the ERASMUS + (international mobility) and SICUE (national mobility) programmes.
In the second semester of the 4th yearº you will defend your Undergraduate or Final Degree Project in public . This is a report or original study (8 ECTS) that you will have to carry out personally under the supervision of a tutor, who will guide you and facilitate your learning.
In this way, you will be able to demonstrate everything you have learnt during the four years of your degree. The Faculty of Psychology and Education will determine the themes of the project, taking into account the nature of the degree in Physical Activity and Sport Sciences.
Examples might include:
It is important to know the regulations governing undergraduate degree programmes. They contain full information about the number of exam sessions you are allowed to sit, requirements to continue in the degree programme (minimum number of credits you must pass per year, moving on to the next year of study, maximum time allowed to complete the degree….), regulations for recognition of credits and the General Academic Regulations.
You can see all the academic regulations on the Academic Regulations section on the Deusto student website you can consult all the academic regulations.